- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, May. 1 | Saturday, May 2, 2009 | Sun, May. 3 > May. 9 - 9 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Wolverine | 29.324 | -15% | - | 4099 | 7,154 | 63.758 | 
| 2 | Ghosts of Girlfriends... | 6.103 | 5% | - | 3175 | 1,922 | 11.910 | 
| 3 | Obsessed | 5.159 | 27% | - | 2514 | 2,052 | 44.038 | 
| 4 | 17 Again | 2.787 | 40% | - | 3255 | 856 | 46.924 | 
| 5 | Monsters vs. Aliens | 2.628 | 102% | - | 2626 | 1,001 | 180.536 | 
| 6 | The Soloist | 2.424 | 45% | - | 2033 | 1,192 | 16.606 | 
| 7 | Hannah Montana | 1.852 | 71% | - | 2819 | 657 | 69.718 | 
| 8 | Earth | 1.700 | 34% | - | 1804 | 942 | 20.632 | 
| 9 | State of Play | 1.663 | 55% | - | 2445 | 680 | 29.966 | 
| 10 | Fighting | 1.584 | 11% | - | 2312 | 685 | 16.339 | 
Top 10 Grossed: $55.224 million      In 2008, 4 Saturdays grossed more, 13 grossed less
					
				March, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 