- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 21 << Feb. 15 - 17 |
February 22 - 24, 2013 | Sat, Feb. 23 > Mar. 1 - 3 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Hubble 3D | 54,069 | - | - | 23 | 2,351 | 36.532 |
- | The Gatekeepers | 0.134 | 24 | - | 19 | 7,053 | 0.381 |
- | Kai po che! | 0.523 | 3 | NEW | 110 | 4,755 | 0.523 |
- | The Guilt Trip | 0.138 | 68 | - | 186 | 742 | 36.962 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Last Stand | 55,665 | 38 | - | 114 | 488 | 12.027 |
- | Snitch | 13.168 | 3 | NEW | 2511 | 5,244 | 13.168 |
- | Dark Skies | 8.189 | 3 | NEW | 2313 | 3,540 | 8.189 |
- | Parker | 0.123 | 31 | -72% | 212 | 580 | 17.366 |
- | Bullet to the Head | 69,071 | 24 | -71% | 105 | 658 | 9.398 |
- | A Good Day to Die Hard | 10.166 | 11 | -59% | 3555 | 2,860 | 51.968 |
- | Mama | 1.174 | 38 | -56% | 1163 | 1,009 | 70.231 |
- | Beautiful Creatures | 3.608 | 11 | -52% | 2950 | 1,223 | 16.571 |
- | Hansel and Gretel | 1.685 | 31 | -52% | 1425 | 1,182 | 52.945 |
- | This Is 40 | 47,970 | 66 | -52% | 96 | 500 | 67.523 |
- | Safe Haven | 10.455 | 11 | -51% | 3223 | 3,244 | 47.916 |
- | A Royal Affair | 36,732 | 108 | -48% | 25 | 1,469 | 1.331 |
- | Side Effects (2013) | 3.357 | 17 | -46% | 2070 | 1,622 | 25.100 |
- | Warm Bodies | 4.825 | 24 | -46% | 2644 | 1,825 | 58.243 |
- | 007: Skyfall | 0.144 | 108 | -46% | 184 | 783 | 304.165 |
- | Jack Reacher | 70,418 | 66 | -45% | 100 | 704 | 79.466 |
Top 10 Grossed: $84.218 million In 2008, 43 weekends grossed more, 8 grossed less
December, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |