- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 27 << Aug. 21 - 23 |
August 28 - 30, 2015 | Sat, Aug. 29 > Sep. 4 - 6 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Jurassic World | 3.011 | 80 | 218% | 1239 | 2,430 | 642.979 |
- | Age of Ultron | 0.215 | 122 | 166% | 237 | 907 | 457.744 |
- | Grandma | 0.291 | 10 | 151% | 19 | 15,316 | 0.469 |
- | Diary...Teenage Girl | 0.393 | 24 | 130% | 795 | 494 | 0.893 |
- | Learning to Drive | 0.124 | 10 | 88% | 15 | 8,267 | 0.216 |
- | Mistress America | 0.423 | 17 | 81% | 150 | 2,820 | 0.903 |
- | Meru | 0.269 | 17 | 55% | 78 | 3,449 | 0.685 |
- | Phoenix | 0.355 | 38 | 9% | 139 | 2,554 | 1.424 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Mad Max (2015) | 86,633 | 108 | 9% | 111 | 780 | 153.012 |
- | San Andreas | 0.247 | 94 | -10% | 218 | 1,133 | 154.242 |
- | Tomorrowland | 77,621 | 101 | -11% | 120 | 647 | 93.218 |
- | Inside Out | 1.350 | 73 | -15% | 763 | 1,769 | 344.519 |
- | Max (2015) | 0.217 | 66 | -16% | 303 | 716 | 41.872 |
- | Terminator Genisys | 0.189 | 61 | -16% | 209 | 904 | 89.383 |
- | Spy | 0.136 | 87 | -21% | 169 | 805 | 110.349 |
- | Best of Enemies | 86,855 | 31 | -22% | 69 | 1,259 | 0.667 |
- | Mr. Holmes | 0.457 | 45 | -22% | 369 | 1,238 | 16.110 |
- | Ant-Man | 3.073 | 45 | -24% | 1690 | 1,818 | 169.206 |
- | Minions | 2.875 | 52 | -25% | 1976 | 1,455 | 324.756 |
- | Southpaw | 0.878 | 38 | -25% | 606 | 1,449 | 49.478 |
Top 10 Grossed: $63.160 million In 2008, 47 weekends grossed more, 2 grossed less
June, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |