- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 14 << Aug. 8 - 10 |
August 15 - 17, 2008 estimates | Sat, Aug. 16 > Aug. 22 - 24 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Dark Knight | 16.790 | 31 | -36% | 3590 | 4,677 | 471.493 |
- | The Clone Wars | 15.505 | 3 | NEW | 3452 | 4,492 | 15.505 |
- | The Mummy 3 | 8.610 | 17 | -48% | 3348 | 2,572 | 86.650 |
- | Tropic Thunder | 26.000 | 5 | - | 3319 | 7,834 | 37.033 |
- | Pineapple Express | 10.000 | 12 | -57% | 3072 | 3,255 | 62.932 |
- | Mamma Mia! | 6.500 | 31 | -21% | 2769 | 2,347 | 116.417 |
- | Sisterhood...Pants 2 | 5.930 | 12 | -44% | 2714 | 2,185 | 32.147 |
- | Mirrors | 11.125 | 3 | NEW | 2664 | 4,176 | 11.125 |
- | Step Brothers | 5.000 | 24 | -45% | 2648 | 1,888 | 90.888 |
- | Journey to Center...3D | 3.455 | 38 | -29% | 1405 | 2,459 | 88.110 |
- | Wall-E | 1.840 | 52 | -41% | 1403 | 1,311 | 214.134 |
- | Swing Vote | 1.166 | 17 | -63% | 1281 | 910 | 14.716 |
- | Hancock | 1.800 | 47 | -46% | 1277 | 1,410 | 225.102 |
- | Space Chimps | 0.813 | 31 | -54% | 768 | 1,059 | 27.607 |
- | Vicky Barcelona | 3.710 | 3 | NEW | 692 | 5,361 | 3.710 |
- | Henry Poole Is Here | 0.800 | 3 | NEW | 527 | 1,518 | 0.800 |
- | Brideshead Revisited | 0.746 | 24 | -30% | 501 | 1,489 | 4.656 |
- | Hellboy 2 | 0.564 | 38 | -55% | 484 | 1,165 | 74.639 |
- | Fly Me to the Moon | 2.000 | 3 | NEW | 452 | 4,425 | 2.000 |
- | Wanted | 0.376 | 52 | -49% | 369 | 1,020 | 133.327 |
Top 10 Grossed: $109.170 million In 2008, 24 weekends grossed more, 28 grossed less
June, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |