- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 25 << Fri, Jun. 19 |
Friday, June 26, 2009 estimates | Fri, Jul. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Taking...Pelham 123 | 1.500 | 94% | -53% | 2995 | 501 | 49.300 |
- | Night at the Museum 2 | 1.200 | 74% | -40% | 2250 | 533 | 160.900 |
- | Star Trek | 1.100 | 98% | -31% | 1823 | 603 | 243.700 |
- | Year One | 2.000 | 65% | -76% | 3024 | 661 | 28.500 |
- | Away We Go | 0.500 | - | - | 495 | 1,010 | 2.900 |
- | Up | 3.900 | 55% | -36% | 3487 | 1,118 | 241.100 |
- | The Hangover | 5.300 | 87% | -38% | 3525 | 1,504 | 171.300 |
- | My Sister's Keeper | 5.100 | - | NEW | 2606 | 1,957 | 5.100 |
- | The Proposal | 6.100 | 68% | -51% | 3058 | 1,995 | 56.700 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Whatever Works | 98,000 | - | - | 35 | 2,800 | 0.477 |
- | Transformers II | 36.700 | 28% | - | 4234 | 8,668 | 125.900 |
- | The Hurt Locker | 44,528 | - | NEW | 4 | 11,132 | 44,528 |
Top 10 Grossed: $63.400 million In 2008, 0 Fridays grossed more, 18 grossed less
April, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |