- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Jun. 24 << Jun. 18 - 20 | June 25 - 27, 2004 estimates | Sat, Jun. 26 > Jul. 2 - 4 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Fahrenheit 911 | 21.800 | 3 | NEW | 868 | 25,115 | 22.000 | 
| 2 | White Chicks | 19.600 | 5 | - | 2726 | 7,190 | 27.100 | 
| 3 | Dodgeball | 18.500 | 10 | -38% | 3020 | 6,126 | 67.171 | 
| 4 | The Terminal | 13.900 | 10 | -27% | 2914 | 4,770 | 41.800 | 
| 5 | The Notebook | 13.025 | 3 | NEW | 2303 | 5,656 | 13.025 | 
| 6 | Prisoner of Azkaban | 11.420 | 24 | -37% | 3404 | 3,355 | 211.710 | 
| 7 | Shrek 2 | 10.500 | 40 | -25% | 2937 | 3,575 | 397.100 | 
| 8 | Garfield | 7.000 | 17 | -38% | 2880 | 2,431 | 55.770 | 
| 9 | Two Brothers | 6.200 | 3 | NEW | 2175 | 2,851 | 6.200 | 
| 10 | Stepford Wives | 5.200 | 17 | -41% | 2437 | 2,134 | 49.000 | 
| 11 | The Chronicles of Riddick | 4.410 | 17 | -53% | 2443 | 1,805 | 51.030 | 
| 12 | Around...80 Days | 4.258 | 12 | -44% | 2801 | 1,520 | 18.265 | 
| 13 | The Day After Tomorrow | 4.250 | 31 | -48% | 2212 | 1,921 | 175.121 | 
Top 10 Grossed: $127.145 million      In 2008, 17 weekends grossed more, 36 grossed less
					
				April, 2004
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 