- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Jun. 24 << Jun. 18 - 20 |
June 25 - 27, 2004 | Sat, Jun. 26 > Jul. 2 - 4 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Fahrenheit 911 | 23.921 | 3 | NEW | 868 | 27,559 | 24.079 |
| 2 | White Chicks | 19.677 | 5 | - | 2726 | 7,218 | 27.180 |
| 3 | Dodgeball | 18.787 | 10 | -38% | 3020 | 6,221 | 67.458 |
| 4 | The Notebook | 13.465 | 3 | NEW | 2303 | 5,847 | 13.465 |
| 5 | The Terminal | 13.135 | 10 | -31% | 2914 | 4,508 | 41.040 |
| 6 | Prisoner of Azkaban | 11.247 | 24 | -38% | 3404 | 3,304 | 211.538 |
| 7 | Shrek 2 | 10.216 | 40 | -27% | 2937 | 3,478 | 396.783 |
| 8 | Garfield | 7.527 | 17 | -34% | 2880 | 2,614 | 56.297 |
| 9 | Two Brothers | 6.144 | 3 | NEW | 2175 | 2,825 | 6.144 |
| 10 | Stepford Wives | 5.056 | 17 | -42% | 2437 | 2,075 | 48.862 |
| 11 | The Day After Tomorrow | 4.756 | 31 | -41% | 2215 | 2,147 | 175.627 |
| 12 | The Chronicles of Riddick | 4.532 | 17 | -52% | 2443 | 1,855 | 51.152 |
| 13 | Around...80 Days | 4.275 | 12 | -44% | 2801 | 1,526 | 18.282 |
| 14 | Troy | 0.957 | 45 | -46% | 711 | 1,346 | 130.907 |
| 15 | Saved! | 0.565 | 31 | -54% | 456 | 1,239 | 7.932 |
| 16 | Napoleon Dynamite | 0.388 | 17 | 100% | 73 | 5,315 | 0.953 |
| 17 | Super Size Me | 0.383 | 52 | -38% | 190 | 2,016 | 9.512 |
| 18 | Raising Helen | 0.360 | 31 | -72% | 409 | 880 | 35.836 |
| 19 | Van Helsing | 0.295 | 52 | -42% | 351 | 840 | 118.559 |
| 20 | Nascar 3D | 0.268 | 108 | 1% | 52 | 5,154 | 13.982 |
Top 10 Grossed: $129.175 million In 2008, 14 weekends grossed more, 38 grossed less
April, 2004
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
