- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Jun. 26 << Jun. 20 - 22 |
June 27 - 29, 2003 | Sat, Jun. 28 > Jul. 4 - 6 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Charlie's Angels 2 | 37.634 | 3 | NEW | 3459 | 10,880 | 37.634 |
| 2 | Hulk | 18.848 | 10 | -70% | 3674 | 5,130 | 100.593 |
| 3 | Finding Nemo | 13.968 | 31 | -34% | 3333 | 4,191 | 253.992 |
| 4 | 28 Days Later | 10.062 | 3 | NEW | 1260 | 7,986 | 10.062 |
| 5 | 2 Fast 2 Furious | 6.226 | 24 | -44% | 2817 | 2,210 | 113.996 |
| 6 | Bruce Almighty | 6.190 | 38 | -37% | 2651 | 2,335 | 221.330 |
| 7 | The Italian Job | 5.463 | 31 | -24% | 2021 | 2,703 | 76.758 |
| 8 | Rugrats Go Wild! | 3.639 | 17 | -48% | 3008 | 1,210 | 30.980 |
| 9 | Hollywood Homicide | 3.062 | 17 | -48% | 2425 | 1,263 | 27.315 |
| 10 | Alex and Emma | 2.622 | 10 | -57% | 2310 | 1,135 | 11.540 |
| 11 | The Matrix Reloaded | 2.575 | 46 | -35% | 1488 | 1,731 | 268.980 |
| 12 | Daddy Day Care | 2.303 | 52 | 117% | 1540 | 1,495 | 97.823 |
| 13 | Dumb and Dumberer | 1.665 | 17 | -62% | 2102 | 792 | 24.159 |
| 14 | Whale Rider | 0.978 | 24 | 62% | 163 | 6,000 | 2.304 |
| 15 | X2 | 0.932 | 59 | -31% | 1150 | 810 | 211.318 |
| 16 | Main Prek Ki | 0.673 | 3 | NEW | 60 | 11,213 | 0.673 |
| 17 | Justin to Kelly | 0.625 | 10 | -77% | 1969 | 317 | 4.585 |
| 18 | Bend It...Beckham | 0.567 | 110 | -23% | 301 | 1,884 | 23.878 |
| 19 | Holes | 0.419 | 73 | 81% | 400 | 1,048 | 64.887 |
| 20 | Winged Migration | 0.349 | 73 | -6% | 79 | 4,418 | 4.074 |
Top 10 Grossed: $107.714 million In 2008, 22 weekends grossed more, 29 grossed less
April, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
