- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Oct. 8 << Sat, Oct. 2 | Saturday, October 9, 2004 estimates | Sat, Oct. 16 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Shark Tale | 14.315 | 77% | -32% | 4070 | 3,517 | 78.418 | 
| 2 | Friday Night Lights | 8.344 | 20% | - | 2667 | 3,129 | 15.325 | 
| 3 | Ladder 49 | 5.940 | 57% | -37% | 3261 | 1,822 | 37.644 | 
| 4 | Taxi (2004) | 5.320 | 46% | - | 3001 | 1,773 | 9.593 | 
| 5 | The Forgotten | 3.381 | 58% | -37% | 2981 | 1,134 | 46.643 | 
| 6 | Raise Your Voice | 1.800 | 30% | - | 2521 | 714 | 3.187 | 
| 7 | Sky Captain | 1.189 | 137% | -27% | 1743 | 682 | 33.281 | 
| 8 | Shaun of the Dead | 0.762 | 59% | -29% | 675 | 1,128 | 8.965 | 
| 9 | Motorcycle Diaries | 0.686 | 96% | - | 167 | 4,105 | 2.831 | 
| 10 | Resident Evil II | 0.585 | - | -42% | 1217 | 481 | 48.575 | 
Top 10 Grossed: $42.319 million      In 2008, 20 Saturdays grossed more, 15 grossed less
					
				August, 2004
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 