- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Mon, Dec. 20 << Tue, Dec. 14 |
Tuesday, December 21, 2004 | Wed, Dec. 22 > Tue, Dec. 28 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lemony Snicket | 4.218 | -5% | - | 3620 | 1,165 | 38.700 |
| 2 | Ocean's 12 | 2.804 | 5% | -7% | 3290 | 852 | 74.007 |
| 3 | The Polar Express | 2.454 | 21% | 98% | 2868 | 856 | 127.910 |
| 4 | Spanglish | 1.389 | 2% | - | 2438 | 570 | 11.563 |
| 5 | Christmas w/ Kranks | 1.161 | 20% | 161% | 2941 | 395 | 64.099 |
| 6 | National Treasure | 1.115 | 11% | 69% | 2772 | 402 | 134.871 |
| 7 | Blade Trinity | 1.009 | 0% | -10% | 2912 | 346 | 37.641 |
| 8 | The Incredibles | 0.782 | 13% | 151% | 1930 | 405 | 238.451 |
| 9 | Flight of the Phoenix | 0.773 | 4% | - | 2604 | 297 | 6.535 |
| 10 | Closer | 0.593 | 7% | 33% | 1090 | 544 | 19.948 |
| 11 | SpongeBob Movie | 0.489 | 11% | 159% | 2115 | 231 | 77.117 |
| 12 | Finding Neverland | 0.450 | 9% | 127% | 985 | 457 | 17.821 |
| 13 | Sideways | 0.202 | 7% | 2% | 420 | 481 | 16.902 |
| 14 | The Aviator | 0.155 | -3% | - | 40 | 3,875 | 1.172 |
| 15 | Flying Daggers | 0.127 | 7% | - | 145 | 876 | 1.843 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 16 | Ray | 87,000 | 13% | -19% | 618 | 141 | 70.500 |
| 17 | Alexander | 78,000 | 22% | -57% | 622 | 125 | 33.756 |
| 18 | Bridget Jones 2 | 75,000 | 17% | -51% | 514 | 146 | 39.493 |
| 19 | Kinsey | 72,000 | 11% | 33% | 191 | 377 | 5.245 |
| 20 | Very Long Engagement | 42,000 | 17% | - | 24 | 1,750 | 0.629 |
Top 10 Grossed: $16.298 million In 2008, 9 Tuesdays grossed more, 42 grossed less
October, 2004
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
