- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Dec. 30 << Dec. 24 - 26 | December 31 - January 2, 2005 | Sat, Jan. 1 > Jan. 7 - 9 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Meet the Fockers | 41.742 | 12 | -9% | 3524 | 11,845 | 162.461 | 
| 2 | Lemony Snicket | 14.587 | 17 | 16% | 3623 | 4,026 | 94.617 | 
| 3 | The Aviator | 11.365 | 17 | 32% | 1796 | 6,328 | 31.541 | 
| 4 | Fat Albert | 10.176 | 9 | 2% | 2744 | 3,708 | 33.326 | 
| 5 | Ocean's 12 | 9.433 | 24 | 12% | 3290 | 2,867 | 107.066 | 
| 6 | National Treasure | 6.768 | 45 | 71% | 2282 | 2,966 | 154.522 | 
| 7 | Spanglish | 6.184 | 17 | 33% | 2489 | 2,485 | 31.002 | 
| 8 | The Polar Express | 5.609 | 54 | -14% | 2702 | 2,076 | 155.112 | 
| 9 | Phantom of the Opera | 4.762 | 12 | 19% | 622 | 7,656 | 16.178 | 
| 10 | Darkness | 4.616 | 9 | -25% | 1718 | 2,687 | 16.627 | 
| 11 | The Life Aquatic | 4.424 | 24 | -3% | 1105 | 4,004 | 14.795 | 
| 12 | The Incredibles | 4.160 | 59 | 72% | 1715 | 2,426 | 251.657 | 
| 13 | Flight of the Phoenix | 3.051 | 17 | 14% | 2373 | 1,286 | 16.720 | 
| 14 | Blade Trinity | 3.000 | 26 | 2% | 2207 | 1,359 | 48.080 | 
| 15 | Finding Neverland | 2.590 | 52 | 90% | 1054 | 2,457 | 24.676 | 
| 16 | Closer | 2.231 | 31 | 32% | 1094 | 2,039 | 27.461 | 
| 17 | Sideways | 2.150 | 73 | 84% | 370 | 5,811 | 22.404 | 
| 18 | Christmas w/ Kranks | 1.638 | 40 | -37% | 1825 | 898 | 73.077 | 
| 19 | Beyond the Sea | 1.341 | 17 | >999 | 383 | 3,501 | 1.918 | 
| 20 | SpongeBob Movie | 1.246 | 45 | 74% | 1068 | 1,167 | 81.900 | 
Top 10 Grossed: $115.242 million      In 2008, 18 weekends grossed more, 34 grossed less
					
				October, 2004
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 