- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jan. 20 << Fri, Jan. 14 | Friday, January 21, 2005 estimates | Sat, Jan. 22 > Fri, Jan. 28 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Are We There Yet | 5.694 | - | NEW | 2709 | 2,102 | 5.694 | 
| 2 | Coach Carter | 3.533 | 227% | -57% | 2552 | 1,384 | 35.774 | 
| 3 | Meet the Fockers | 3.210 | 201% | -42% | 3434 | 935 | 240.771 | 
| 4 | In Good Company | 2.855 | 272% | -37% | 1961 | 1,456 | 22.289 | 
| 5 | Assault on Precinct 13 | 2.267 | 191% | - | 2297 | 987 | 3.805 | 
| 6 | White Noise | 1.766 | 252% | -52% | 2240 | 788 | 46.235 | 
| 7 | Racing Stripes | 1.690 | 261% | -48% | 3185 | 531 | 21.962 | 
| 8 | Phantom of the Opera | 1.629 | 345% | 66% | 1511 | 1,078 | 30.171 | 
| 9 | The Aviator | 1.465 | 181% | 1% | 2261 | 648 | 54.651 | 
| 10 | Elektra | 1.275 | 162% | -72% | 3203 | 398 | 17.683 | 
Top 10 Grossed: $25.384 million      In 2008, 3 Fridays grossed more, 0 grossed less
					
				November, 2004
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 