- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jan. 22 << Fri, Jan. 16 | Friday, January 23, 2004 | Sat, Jan. 24 > Fri, Jan. 30 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Butterfly Effect | 6.083 | - | NEW | 2605 | 2,335 | 6.083 | 
| 2 | Along Came Polly | 5.032 | 240% | -43% | 2995 | 1,680 | 41.963 | 
| 3 | Tad Hamilton! | 2.635 | - | NEW | 2711 | 972 | 2.635 | 
| 4 | Big Fish | 1.964 | 202% | -30% | 2438 | 806 | 43.878 | 
| 5 | Cheaper by the Dozen | 1.541 | 316% | -30% | 2810 | 548 | 118.446 | 
| 6 | Return of the King | 1.510 | 136% | -37% | 2558 | 590 | 332.871 | 
| 7 | Torque | 1.307 | 204% | -61% | 2463 | 531 | 14.092 | 
| 8 | Cold Mountain | 1.265 | 153% | -29% | 2802 | 451 | 68.863 | 
| 9 | Something's Gotta Give | 1.075 | 134% | -32% | 2143 | 502 | 104.010 | 
| 10 | Mystic River | 0.738 | - | - | 1327 | 556 | 56.158 | 
| 11 | Calendar Girls | 0.693 | 82% | -21% | 966 | 717 | 19.856 | 
| 12 | The Last Samurai | 0.570 | 119% | -30% | 1115 | 511 | 103.823 | 
| 13 | My Baby's Daddy | 0.546 | 259% | -43% | 1227 | 445 | 14.160 | 
| 14 | Monster | 0.498 | 289% | 26% | 303 | 1,644 | 4.486 | 
| 15 | Paycheck | 0.340 | 109% | -52% | 1108 | 307 | 51.721 | 
| 16 | Mona Lisa Smile | 0.273 | 52% | -57% | 1007 | 271 | 63.746 | 
| 17 | The Cooler | 0.247 | 123% | -22% | 408 | 605 | 4.327 | 
| 18 | Peter Pan (2003) | 0.225 | 162% | -49% | 1124 | 200 | 44.361 | 
| 19 | 21 Grams | 0.218 | 98% | -22% | 401 | 544 | 11.527 | 
| 20 | Teacher's Pet | 0.205 | 125% | -57% | 2027 | 101 | 3.892 | 
Top 10 Grossed: $23.150 million      In 2008, 31 Fridays grossed more, 3 grossed less
					
				November, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 