- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Aug. 17 << Fri, Aug. 11 |
Friday, August 18, 2006 estimates | Sat, Aug. 19 > Fri, Aug. 25 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Snakes on a Plane | 6.405 | - | NEW | 3555 | 1,802 | 7.805 |
| 2 | Talladega Nights | 4.382 | 97% | -39% | 3741 | 1,171 | 104.974 |
| 3 | World Trade Center | 3.690 | 129% | -37% | 2998 | 1,231 | 37.907 |
| 4 | Accepted | 3.681 | - | NEW | 2913 | 1,264 | 3.681 |
| 5 | Step Up | 3.471 | 83% | -60% | 2639 | 1,315 | 31.035 |
| 6 | Barnyard | 2.055 | 96% | -31% | 3227 | 637 | 40.583 |
| 7 | Little Miss Sunshine | 1.538 | - | - | 694 | 2,216 | 8.148 |
| 8 | Pirates of Caribbean 2 | 1.350 | 62% | -35% | 2277 | 593 | 397.388 |
| 9 | Pulse | 1.138 | 84% | -67% | 2323 | 490 | 12.295 |
| 10 | Material Girls | 1.064 | - | NEW | 1509 | 705 | 1.064 |
Top 10 Grossed: $28.774 million In 2008, 32 Fridays grossed more, 20 grossed less
June, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
