- Daily Box Office
Thu, November 19 - 'Avatar' Opening Weekend
Poll: How much will it gross? - Daily Box Office
Wed, November 18 - Daily Box Office
Tue, November 17 - Weekend Predictions
Early: 'Twilight' $111.1M
Daily Box Office
| < Thu, Jun. 8 << Fri, Jun. 2 |
Friday, June 9, 2006 | Sat, Jun. 10 > Fri, Jun. 16 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cars | 19.714 | - | NEW | 3985 | 4,947 | 19.714 |
| 2 | The Break-Up | 6.811 | 116% | -51% | 3073 | 2,216 | 60.411 |
| 3 | The Omen 666 | 5.653 | 85% | - | 2723 | 2,076 | 25.928 |
| 4 | X3 | 4.962 | 108% | -52% | 3680 | 1,348 | 191.128 |
| 5 | The Da Vinci Code | 3.048 | 91% | -42% | 3319 | 918 | 181.776 |
| 6 | Over the Hedge | 2.945 | 45% | -45% | 3527 | 835 | 122.938 |
| 7 | A Prairie Home... | 1.419 | - | NEW | 760 | 1,868 | 1.419 |
| 8 | Mission Impossible 3 | 0.893 | 104% | -30% | 1908 | 468 | 125.361 |
| 9 | RV | 0.556 | 61% | -37% | 1622 | 343 | 63.567 |
| 10 | Poseidon | 0.551 | 75% | -45% | 1724 | 320 | 53.646 |
Top 10 Grossed: $46.553 million In 2008, 6 Fridays grossed more, 45 grossed less
April, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Top Movies of 2009
| Transformers 2 | $402.1M |
| Half-Blood Prince | $301.7M |
| Up | $292.9M |
| The Hangover | $276.9M |
| Star Trek | $257.7M |
Top Opens in 2009
| Transformers 2 | $109.0M |
| Wolverine | $85.1M |
| Half-Blood Prince | $77.8M |
| Star Trek | $75.2M |
| Fast and Furious | $71.0M |
Top Longevity in 2008
| Vicky Barcelona | 6.18 |
| Kit Kittredge | 5.35 |
| Yes Man | 5.35 |
| Mamma Mia! | 5.18 |
| The Bank Job | 5.05 |
