- Daily Box Office
Thu, November 19 - 'Avatar' Opening Weekend
Poll: How much will it gross? - Daily Box Office
Wed, November 18 - Daily Box Office
Tue, November 17 - Weekend Predictions
Early: 'Twilight' $111.1M
Daily Box Office
| < Fri, Jun. 2 << Sat, May. 27 |
Saturday, June 3, 2006 | Sun, Jun. 4 > Sat, Jun. 10 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Break-Up | 15.028 | 8% | - | 3070 | 4,895 | 28.965 |
| 2 | X3 | 14.329 | 39% | -55% | 3714 | 3,858 | 165.969 |
| 3 | Over the Hedge | 9.122 | 69% | -12% | 3993 | 2,284 | 106.221 |
| 4 | The Da Vinci Code | 8.149 | 55% | -35% | 3757 | 2,169 | 166.753 |
| 5 | Mission Impossible 3 | 2.093 | 63% | -20% | 2667 | 785 | 121.360 |
| 6 | Poseidon | 1.510 | 51% | -28% | 2720 | 555 | 50.780 |
| 7 | RV | 1.424 | 62% | -11% | 2181 | 653 | 60.808 |
| 8 | See No Evil | 0.844 | 39% | -13% | 1270 | 665 | 11.817 |
| 9 | An Inconvenient Truth | 0.556 | 41% | - | 77 | 7,221 | 1.532 |
| 10 | Just My Luck | 0.367 | 40% | -49% | 958 | 383 | 15.375 |
Top 10 Grossed: $53.422 million In 2008, 8 Saturdays grossed more, 43 grossed less
April, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Top Movies of 2009
| Transformers 2 | $402.1M |
| Half-Blood Prince | $301.7M |
| Up | $292.9M |
| The Hangover | $276.9M |
| Star Trek | $257.7M |
Top Opens in 2009
| Transformers 2 | $109.0M |
| Wolverine | $85.1M |
| Half-Blood Prince | $77.8M |
| Star Trek | $75.2M |
| Fast and Furious | $71.0M |
Top Longevity in 2008
| Vicky Barcelona | 6.18 |
| Kit Kittredge | 5.35 |
| Yes Man | 5.35 |
| Mamma Mia! | 5.18 |
| The Bank Job | 5.05 |
