- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Aug. 18 << Sat, Aug. 12 | Saturday, August 19, 2006 estimates | Sun, Aug. 20 > Sat, Aug. 26 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Talladega Nights | 6.130 | 47% | -29% | 3741 | 1,639 | 111.104 | 
| 2 | Snakes on a Plane | 5.032 | 1% | - | 3555 | 1,415 | 12.837 | 
| 3 | World Trade Center | 4.486 | 41% | -38% | 2998 | 1,496 | 42.393 | 
| 4 | Step Up | 3.999 | 16% | -43% | 2639 | 1,515 | 35.034 | 
| 5 | Accepted | 3.620 | -3% | - | 2913 | 1,243 | 7.301 | 
| 6 | Barnyard | 3.200 | 56% | -17% | 3227 | 992 | 43.783 | 
| 7 | Little Miss Sunshine | 2.324 | 50% | 117% | 694 | 3,349 | 10.472 | 
| 8 | Pirates of Caribbean 2 | 2.225 | 61% | -27% | 2277 | 977 | 399.613 | 
| 9 | Material Girls | 1.632 | -5% | - | 1509 | 1,082 | 2.696 | 
| 10 | Pulse | 1.400 | 22% | -51% | 2323 | 603 | 13.695 | 
Top 10 Grossed: $34.048 million      In 2008, 44 Saturdays grossed more, 8 grossed less
					
				June, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 