- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Aug. 17 << Aug. 11 - 13 |
August 18 - 20, 2006 | Sat, Aug. 19 > Aug. 25 - 27 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Half Nelson | 56,264 | 10 | - | 3 | 18,755 | 0.147 |
| - | The Illusionist | 0.928 | 3 | NEW | 51 | 18,195 | 0.928 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | The Wedding Curse | 51,814 | 17 | -17% | 3 | 17,271 | 0.277 |
| - | Viva Pedro | 10,227 | 10 | - | 1 | 10,227 | 33,301 |
| - | Wild Safari 3D | 0.121 | 500 | 1% | 12 | 10,107 | 10.666 |
| - | Factotum | 59,212 | 3 | NEW | 6 | 9,869 | 59,212 |
| - | Never Say Goodbye | 0.570 | 10 | -58% | 64 | 8,913 | 2.384 |
| - | Little Miss Sunshine | 5.611 | 26 | 116% | 691 | 8,120 | 12.692 |
| - | Deep Sea 3D | 0.247 | 171 | -13% | 32 | 7,730 | 17.344 |
| - | Aliens of the Deep | 19,453 | 570 | -19% | 3 | 6,484 | 8.405 |
| - | Changing Times | 25,678 | 59 | -35% | 5 | 5,136 | 0.274 |
| - | Trust the Man | 0.180 | 3 | NEW | 38 | 4,744 | 0.180 |
| - | Mostly Unfabulous... | 4,521 | 59 | -39% | 1 | 4,521 | 0.142 |
| - | Magnificent Desolation | 71,761 | 332 | 14% | 16 | 4,485 | 14.205 |
| - | Vajra Sky Over Tibet | 4,471 | 3 | NEW | 1 | 4,471 | 4,471 |
| - | Bugs! | 21,393 | - | 13% | 5 | 4,279 | 17.925 |
| - | Snakes on a Plane | 13.806 | 3 | NEW | 3555 | 4,277 | 15.206 |
| - | Boys Briefs 4 | 4,184 | 31 | - | 1 | 4,184 | 25,469 |
| - | Boynton Beach Club | 0.242 | 157 | 75% | 58 | 4,175 | 1.394 |
| - | Conversations...Other | 46,684 | 10 | - | 12 | 3,890 | 0.152 |
Top 10 Grossed: $85.172 million In 2008, 38 weekends grossed more, 13 grossed less
June, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
