- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekly Box Office
				
				
								| < Thu, Aug. 24 | August 25 - 31, 2006 | Sat, Aug. 26 > Sep. 1 - 7 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Invincible | 22.641 | 7 | NEW | 2917 | 7,762 | 22.641 | 
| 2 | Talladega Nights | 10.990 | 28 | - | 3370 | 3,261 | 130.673 | 
| 3 | Little Miss Sunshine | 10.584 | 37 | - | 1430 | 7,401 | 26.108 | 
| 4 | Beerfest | 10.152 | 7 | NEW | 2964 | 3,425 | 10.152 | 
| 5 | Accepted | 8.868 | 14 | - | 2917 | 3,040 | 23.510 | 
| 6 | World Trade Center | 8.716 | 23 | - | 3021 | 2,885 | 57.886 | 
| 7 | Step Up | 8.648 | 21 | - | 2647 | 3,267 | 52.881 | 
| 8 | Snakes on a Plane | 8.383 | 14 | - | 3555 | 2,358 | 28.535 | 
| 9 | Barnyard | 7.912 | 28 | - | 3003 | 2,635 | 57.189 | 
| 10 | Idlewild | 7.055 | 7 | NEW | 973 | 7,250 | 7.055 | 
| 11 | How...Eat Fried Worms | 5.571 | 7 | NEW | 1870 | 2,979 | 5.571 | 
| 12 | Pirates of Caribbean 2 | 5.533 | 56 | - | 1701 | 3,253 | 409.098 | 
| 13 | Material Girls | 3.025 | 14 | - | 1509 | 2,005 | 9.216 | 
| 14 | The Illusionist | 2.697 | 14 | - | 144 | 18,726 | 4.060 | 
| 15 | Pulse | 2.254 | 21 | - | 1608 | 1,402 | 18.483 | 
| 16 | Monster House | 1.556 | 42 | - | 906 | 1,717 | 69.782 | 
| 17 | The Descent | 1.427 | 28 | - | 859 | 1,661 | 24.888 | 
| 18 | Miami Vice | 1.391 | 35 | - | 804 | 1,730 | 62.319 | 
| 19 | The Devil Wears Prada | 1.330 | 63 | - | 585 | 2,274 | 121.048 | 
| 20 | Superman Returns | 1.094 | 65 | - | 311 | 3,518 | 195.702 | 
Top 10 Grossed: $103.949 million      In 2008, 20 weeks grossed more, 6 grossed less
					June, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 