- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
| < Thu, Dec. 21 |
December 22 - 25, 2006 estimates | Sat, Dec. 23 > Dec. 29 - Jan. 1 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Night at the Museum | 42.980 | 4 | NEW | 3685 | 11,664 | 42.980 |
| 2 | Pursuit of Happyness | 22.000 | 11 | - | 2863 | 7,684 | 60.287 |
| 3 | Rocky Balboa | 16.340 | 6 | - | 3017 | 5,416 | 26.033 |
| 4 | The Good Shepherd | 13.940 | 4 | NEW | 2218 | 6,285 | 13.940 |
| 5 | Charlotte's Web | 9.700 | 11 | - | 3728 | 2,602 | 28.509 |
| 6 | Eragon | 9.700 | 11 | - | 3030 | 3,201 | 40.196 |
| 7 | We Are Marshall | 8.360 | 4 | NEW | 2606 | 3,208 | 8.360 |
| 8 | The Holiday | 7.000 | 18 | - | 2617 | 2,675 | 37.093 |
| 9 | The Nativity Story | 6.700 | 25 | - | 1824 | 3,673 | 33.385 |
| 10 | Happy Feet | 6.260 | 39 | - | 2565 | 2,441 | 160.216 |
Top 10 Grossed: $142.980 million In 2008, 3 weekends grossed more, 3 grossed less
-4% vs. last year
October, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
