- Daily Box Office
Thu, November 19 - 'Avatar' Opening Weekend
Poll: How much will it gross? - Daily Box Office
Wed, November 18 - Daily Box Office
Tue, November 17 - Weekend Predictions
Early: 'Twilight' $111.1M
Daily Box Office
| < Sun, Dec. 24 << Mon, Dec. 18 |
Monday, December 25, 2006 | Tue, Dec. 26 > Mon, Jan. 1 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Night at the Museum | 11.779 | 106% | - | 3685 | 3,196 | 42.213 |
| 2 | Dreamgirls | 8.726 | - | - | 852 | 10,242 | 9.578 |
| 3 | Pursuit of Happyness | 7.737 | 142% | 169% | 2863 | 2,702 | 60.841 |
| 4 | Rocky Balboa | 4.846 | 143% | - | 3017 | 1,606 | 26.697 |
| 5 | The Good Shepherd | 4.231 | 92% | - | 2215 | 1,910 | 14.143 |
| 6 | Black Christmas | 3.308 | - | NEW | 1278 | 2,588 | 3.308 |
| 7 | We Are Marshall | 2.468 | 212% | - | 2606 | 947 | 8.583 |
| 8 | Eragon | 2.328 | 77% | 30% | 3030 | 768 | 39.830 |
| 9 | The Holiday | 2.016 | 112% | 82% | 2635 | 765 | 36.948 |
| 10 | Charlotte's Web | 2.002 | 49% | 43% | 3728 | 537 | 28.377 |
| 11 | The Nativity Story | 1.702 | 55% | 141% | 1824 | 933 | 33.037 |
Top 10 Grossed: $49.440 million In 2008, 0 Mondays grossed more, 51 grossed less
October, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2009
| Transformers 2 | $402.1M |
| Half-Blood Prince | $301.7M |
| Up | $292.9M |
| The Hangover | $276.9M |
| Star Trek | $257.7M |
Top Opens in 2009
| Transformers 2 | $109.0M |
| Wolverine | $85.1M |
| Half-Blood Prince | $77.8M |
| Star Trek | $75.2M |
| Fast and Furious | $71.0M |
Top Longevity in 2008
| Vicky Barcelona | 6.18 |
| Kit Kittredge | 5.35 |
| Yes Man | 5.35 |
| Mamma Mia! | 5.18 |
| The Bank Job | 5.05 |
