- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Dec. 6 << Thu, Nov. 30 |
Thursday, December 7, 2006 | Fri, Dec. 8 > Thu, Dec. 14 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Casino Royale | 1.024 | -2% | -35% | 3386 | 302 | 120.094 |
| 2 | Happy Feet | 0.928 | 5% | -14% | 3804 | 244 | 125.028 |
| 3 | Deja Vu | 0.712 | -2% | -29% | 3108 | 229 | 46.976 |
| 4 | The Nativity Story | 0.585 | -6% | - | 3083 | 190 | 10.239 |
| 5 | Borat | 0.350 | -2% | -36% | 2237 | 156 | 117.695 |
| 6 | Deck the Halls | 0.285 | 3% | -16% | 3205 | 89 | 26.185 |
| 7 | The Santa Clause 3 | 0.229 | 2% | -12% | 2617 | 88 | 73.929 |
| 8 | Turistas | 0.208 | -7% | - | 1570 | 132 | 4.540 |
| 9 | Stranger Than Fiction | 0.203 | 1% | -22% | 1804 | 113 | 37.705 |
| 10 | Bobby | 0.156 | -9% | -32% | 1670 | 93 | 9.884 |
Top 10 Grossed: $4.680 million In 2008, 44 Thursdays grossed more, 7 grossed less
October, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
