- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Feb. 2 << Sat, Jan. 27 |
Saturday, February 3, 2007 estimates | Sun, Feb. 4 > Sat, Feb. 10 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Messengers | 6.290 | 3% | - | 2528 | 2,488 | 12.300 |
| 2 | Because I Said So | 5.780 | 23% | - | 2526 | 2,288 | 10.427 |
| 3 | Epic Movie | 4.189 | 53% | -46% | 2840 | 1,475 | 27.769 |
| 4 | Night at the Museum | 2.971 | 76% | -35% | 3003 | 989 | 223.180 |
| 5 | Smokin' Aces | 2.858 | 30% | -48% | 2219 | 1,288 | 23.597 |
| 6 | Stomp the Yard | 2.131 | 73% | -42% | 2169 | 982 | 55.138 |
| 7 | Dreamgirls | 2.025 | 75% | -36% | 2797 | 724 | 90.816 |
| 8 | Pan's Labyrinth | 1.755 | 54% | -13% | 1082 | 1,622 | 20.827 |
| 9 | Pursuit of Happyness | 1.526 | 65% | -35% | 2233 | 683 | 156.679 |
| 10 | Catch and Release | 1.297 | 40% | -60% | 1622 | 800 | 11.402 |
Top 10 Grossed: $30.822 million In 2008, 44 Saturdays grossed more, 8 grossed less
December, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
