- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Jan. 12 << Sat, Jan. 6 |
Saturday, January 13, 2007 | Sun, Jan. 14 > Sat, Jan. 20 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Stomp the Yard | 8.541 | 18% | - | 2051 | 4,164 | 15.752 |
| 2 | Night at the Museum | 7.443 | 79% | -29% | 3612 | 2,061 | 180.268 |
| 3 | Pursuit of Happyness | 3.716 | 46% | -35% | 3169 | 1,173 | 133.640 |
| 4 | Dreamgirls | 3.482 | 59% | -13% | 1907 | 1,826 | 62.516 |
| 5 | Freedom Writers | 2.916 | 35% | -26% | 2179 | 1,338 | 16.407 |
| 6 | The Children of Men | 2.571 | 36% | -36% | 1510 | 1,703 | 19.430 |
| 7 | Primeval | 2.197 | -2% | - | 2444 | 899 | 4.427 |
| 8 | Alpha Dog | 2.172 | -7% | - | 1286 | 1,689 | 4.512 |
| 9 | Arthur & the Invisibles | 1.877 | 99% | - | 2247 | 835 | 2.819 |
| 10 | Charlotte's Web | 1.675 | - | -41% | 2513 | 667 | 70.383 |
Top 10 Grossed: $36.591 million In 2008, 34 Saturdays grossed more, 17 grossed less
November, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
