- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Sep. 20 << Sep. 14 - 16 |
September 21 - 23, 2007 | Sat, Sep. 22 > Sep. 28 - 30 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Resident Evil III | 23.679 | 3 | NEW | 2828 | 8,373 | 23.679 |
| 2 | Good Luck Chuck | 13.652 | 3 | NEW | 2612 | 5,227 | 13.652 |
| 3 | The Brave One | 7.313 | 10 | -46% | 2755 | 2,655 | 25.003 |
| 4 | 3:10 to Yuma | 6.158 | 17 | -31% | 2902 | 2,122 | 37.719 |
| 5 | Eastern Promises | 5.642 | 10 | 931% | 1404 | 4,018 | 6.444 |
| 6 | Sydney White | 5.196 | 3 | NEW | 2104 | 2,470 | 5.196 |
| 7 | Mr. Woodcock | 4.924 | 10 | -44% | 2237 | 2,201 | 15.649 |
| 8 | Superbad | 3.110 | 38 | -39% | 2305 | 1,349 | 116.181 |
| 9 | The Bourne Ultimatum | 2.873 | 52 | -30% | 2009 | 1,430 | 220.240 |
| 10 | D-War | 2.596 | 10 | -48% | 2274 | 1,142 | 8.658 |
| 11 | Rush Hour 3 | 2.204 | 45 | -33% | 1620 | 1,360 | 136.093 |
| 12 | Halloween (2007) | 2.189 | 24 | -55% | 2338 | 936 | 54.612 |
| 13 | Across the Universe | 1.951 | 10 | 192% | 276 | 7,068 | 2.897 |
| 14 | Bean 2 | 1.779 | 31 | -35% | 1702 | 1,045 | 30.793 |
| 15 | Balls of Fury | 1.703 | 26 | -49% | 1832 | 930 | 31.271 |
| 16 | Transformers | 1.436 | 83 | 203% | 385 | 3,731 | 313.588 |
| 17 | In the Valley of Elah | 1.267 | 10 | 849% | 317 | 3,996 | 1.449 |
| 18 | Shoot 'Em Up | 0.784 | 17 | -70% | 1208 | 649 | 12.146 |
| 19 | The Nanny Diaries | 0.783 | 31 | -63% | 1325 | 591 | 25.223 |
| 20 | Hairspray | 0.713 | 66 | -42% | 758 | 940 | 117.445 |
| 21 | Stardust | 0.588 | 45 | -52% | 614 | 958 | 37.388 |
| 22 | Death at a Funeral (2007) | 0.430 | 38 | -31% | 312 | 1,378 | 7.211 |
| 23 | Underdog | 0.392 | 52 | -28% | 513 | 764 | 42.357 |
| 24 | Chuck and Larry | 0.366 | 66 | -35% | 457 | 800 | 119.018 |
| 25 | The Hunting Party | 0.366 | 17 | 270% | 329 | 1,111 | 0.558 |
| 26 | Ratatouille | 0.360 | 87 | -20% | 377 | 956 | 203.040 |
| 27 | Order of the Phoenix | 0.328 | 75 | -59% | 320 | 1,026 | 289.856 |
| 28 | The Simpsons | 0.298 | 59 | -55% | 416 | 716 | 181.673 |
| 29 | 2 Days in Paris | 0.285 | 45 | -31% | 148 | 1,926 | 3.532 |
| 30 | Daddy Day Camp | 0.282 | 47 | -13% | 443 | 638 | 12.837 |
| 31 | Becoming Jane | 0.242 | 52 | -53% | 405 | 598 | 18.275 |
| 32 | Silk | 0.228 | 10 | 80% | 102 | 2,232 | 0.404 |
| 33 | Into the Wild | 0.212 | 3 | NEW | 4 | 53,110 | 0.212 |
| 34 | No Reservations | 0.185 | 59 | -50% | 301 | 616 | 42.339 |
| 35 | War | 0.176 | 31 | -74% | 319 | 550 | 22.363 |
| 36 | Shadow of the Moon | 0.169 | 17 | 105% | 68 | 2,482 | 0.332 |
| 37 | Jane Austen Book Club | 0.149 | 3 | NEW | 25 | 5,942 | 0.149 |
| 38 | Jesse James... | 0.148 | 3 | NEW | 5 | 29,562 | 0.148 |
| 39 | Once | 0.142 | 131 | -30% | 112 | 1,266 | 8.927 |
| 40 | Ladron | 0.140 | 24 | -60% | 114 | 1,231 | 3.786 |
| 41 | Pirates...Caribbean 3 | 0.120 | 122 | -18% | 216 | 557 | 309.303 |
| 42 | Live Free or Die Hard | 0.119 | 89 | -18% | 208 | 572 | 134.287 |
| 43 | Evan Almighty | 0.115 | 94 | -61% | 191 | 600 | 100.192 |
| 44 | The Invasion | 0.112 | 38 | -5% | 258 | 433 | 14.970 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 45 | Knocked Up | 89,080 | 115 | -22% | 131 | 680 | 148.734 |
| 46 | Deep Sea 3D | 65,543 | 570 | -8% | 20 | 3,277 | 32.512 |
| 47 | Hot Rod | 57,747 | 52 | 135% | 164 | 352 | 13.921 |
| 48 | License to Wed | 54,336 | 83 | -42% | 125 | 435 | 43.746 |
| 49 | Death Sentence | 53,009 | 24 | -87% | 141 | 376 | 9.328 |
| 50 | 1408 | 51,267 | 94 | -46% | 95 | 540 | 71.912 |
| 51 | The Brothers Solomon | 46,079 | 17 | -54% | 67 | 688 | 0.901 |
| 52 | Fantastic Four II | 45,903 | 101 | -15% | 77 | 596 | 131.825 |
| 53 | The King of Kong | 39,397 | 38 | -39% | 47 | 838 | 0.589 |
| 54 | Sea of Dreams | 39,200 | 3 | NEW | 56 | 700 | 39,200 |
| 55 | No End in Sight | 38,668 | 59 | -60% | 65 | 595 | 1.337 |
| 56 | Sicko | 38,603 | 94 | -25% | 76 | 508 | 24.416 |
| 57 | La Vie en Rose | 37,418 | 108 | -49% | 68 | 550 | 9.935 |
| 58 | King of California | 35,159 | 10 | -2% | 18 | 1,953 | 83,112 |
| 59 | Bratz | 34,521 | 52 | -8% | 102 | 338 | 9.744 |
| 60 | My Best Friend | 33,873 | 73 | -27% | 35 | 968 | 1.364 |
| 61 | Magnificent Desolation | 32,577 | 731 | - | 6 | 5,430 | 20.852 |
| 63 | Waitress | 28,586 | 145 | -13% | 41 | 697 | 19.006 |
| 64 | Molière | 26,007 | 59 | -33% | 31 | 839 | 0.558 |
| 65 | Fierce People | 25,082 | 17 | -1% | 25 | 1,003 | 85,410 |
| 66 | Who's Your Caddy? | 22,883 | 59 | -48% | 54 | 424 | 5.669 |
| 68 | Ira and Abby | 18,980 | 10 | -49% | 9 | 2,109 | 66,283 |
| 69 | Deep Water | 18,838 | 31 | -37% | 12 | 1,570 | 0.185 |
| 70 | The 11th Hour | 16,691 | 38 | -65% | 55 | 303 | 0.688 |
| 71 | I Want Someone to... | 15,000 | 19 | -53% | 7 | 2,143 | 79,564 |
| 73 | Talk to Me | 13,673 | 73 | -64% | 37 | 370 | 4.527 |
| 74 | Lady Chatterley | 13,038 | 94 | -34% | 18 | 724 | 0.605 |
| 75 | Goya's Ghosts | 12,936 | 66 | -58% | 13 | 995 | 0.949 |
| 77 | Rocket Science | 11,994 | 45 | -63% | 23 | 521 | 0.677 |
| 78 | The Last Legion | 11,849 | 38 | -24% | 23 | 515 | 5.886 |
| 79 | December Boys | 11,731 | 10 | -26% | 8 | 1,466 | 32,711 |
| 80 | Sunshine | 10,849 | 66 | -6% | 21 | 517 | 3.655 |
| 81 | Space Station | 10,473 | - | - | 2 | 5,237 | 63.465 |
| 82 | Rescue Dawn | 9,818 | 82 | -17% | 16 | 614 | 5.465 |
| 83 | The Bubble | 9,791 | 17 | -63% | 4 | 2,448 | 0.105 |
| 84 | Chalk | 9,784 | 136 | -53% | 4 | 2,446 | 0.287 |
| 85 | Dedication | 9,336 | 31 | 642% | 8 | 1,167 | 82,215 |
| 86 | The Last Winter | 8,090 | 5 | - | 2 | 4,045 | 10,529 |
| 88 | The Ten | 7,399 | 52 | -68% | 21 | 352 | 0.755 |
| 89 | Vitus | 7,363 | 87 | 54% | 10 | 736 | 0.174 |
| 90 | Manda Bala | 7,126 | 38 | -32% | 5 | 1,425 | 88,164 |
| 91 | Blame It On Fidel | 6,739 | 52 | -41% | 2 | 3,370 | 97,074 |
| 92 | Gypsy Caravan | 5,755 | 101 | -56% | 7 | 822 | 0.376 |
| 93 | Arctic Tale | 5,604 | 61 | -64% | 35 | 160 | 0.805 |
| 94 | El Cantante | 5,484 | 52 | -77% | 16 | 343 | 7.552 |
| 95 | Paprika | 5,484 | 122 | -26% | 10 | 548 | 0.863 |
| 96 | Roving Mars | 5,032 | 605 | 39% | 8 | 629 | 7.810 |
| 97 | Ten Canoes | 4,535 | 115 | 45% | 6 | 756 | 0.268 |
| 98 | Manufactured Lands. | 4,478 | 96 | 8% | 8 | 560 | 0.207 |
| 99 | David & Layla | 4,323 | 66 | -22% | 5 | 865 | 92,481 |
| 100 | This is England | 4,230 | 59 | -59% | 8 | 529 | 0.297 |
| 101 | Devil Came...Horseback | 4,032 | 61 | -42% | 5 | 806 | 0.101 |
| 104 | The Hottest State | 3,355 | 31 | 56% | 5 | 671 | 30,629 |
| 105 | Interview | 3,290 | 73 | -65% | 12 | 274 | 0.404 |
| 108 | Hollywood Dreams | 2,637 | 129 | 9% | 2 | 1,319 | 0.165 |
| 109 | Journey from the Fall | 2,627 | 185 | - | 1 | 2,627 | 0.639 |
| 111 | Resurrecting...Champ | 2,383 | 31 | - | 23 | 104 | 3.169 |
| 112 | Adrift in Manhattan | 2,099 | 3 | NEW | 1 | 2,099 | 2,099 |
| 113 | Freshman Orientation | 1,634 | 24 | -21% | 2 | 817 | 6,535 |
| 114 | Self Medicated | 1,331 | 24 | -77% | 3 | 444 | 98,830 |
| 115 | Into Great Silence | 1,297 | 208 | 40% | 3 | 432 | 0.774 |
| 117 | Falling For Grace | 1,106 | 66 | - | 1 | 1,106 | 33,060 |
| 118 | Moving McAllister | 1,062 | 10 | -96% | 10 | 106 | 42,200 |
| 119 | Show Business | 980 | 136 | 0% | 2 | 490 | 0.150 |
| 121 | Eye of the Dolphin | 887 | 31 | -11% | 3 | 296 | 64,004 |
| 123 | Aliens of the Deep | 631 | 969 | -16% | 2 | 316 | 8.945 |
| 124 | Czech Dream | 568 | 101 | - | 1 | 568 | 16,763 |
| 125 | Inside Paris | 329 | 47 | -77% | 2 | 165 | 61,378 |
