- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sat, Sep. 22 << Sun, Sep. 16 |
Sunday, September 23, 2007 | Mon, Sep. 24 > Sun, Sep. 30 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Resident Evil III | 5.400 | -38% | - | 2828 | 1,910 | 23.679 |
| 2 | Good Luck Chuck | 3.206 | -40% | - | 2612 | 1,227 | 13.652 |
| 3 | The Brave One | 1.781 | -46% | -44% | 2755 | 647 | 25.003 |
| 4 | 3:10 to Yuma | 1.520 | -46% | -34% | 2902 | 524 | 37.719 |
| 5 | Eastern Promises | 1.430 | -39% | - | 1404 | 1,019 | 6.444 |
| 6 | Sydney White | 1.105 | -52% | - | 2104 | 525 | 5.196 |
| 7 | Mr. Woodcock | 1.104 | -51% | -50% | 2237 | 494 | 15.649 |
| 8 | D-War | 0.764 | -36% | -43% | 2274 | 336 | 8.658 |
| 9 | Superbad | 0.744 | -46% | -39% | 2305 | 323 | 116.181 |
| 10 | The Bourne Ultimatum | 0.603 | -57% | -30% | 2009 | 300 | 220.240 |
Top 10 Grossed: $17.657 million In 2008, 43 Sundays grossed more, 8 grossed less
July, 2007
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
