- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Sep. 20 << Fri, Sep. 14 |
Friday, September 21, 2007 | Sat, Sep. 22 > Fri, Sep. 28 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Resident Evil III | 9.614 | - | NEW | 2828 | 3,400 | 9.614 |
| 2 | Good Luck Chuck | 5.137 | - | NEW | 2612 | 1,967 | 5.137 |
| 3 | The Brave One | 2.206 | 128% | -52% | 2755 | 801 | 19.896 |
| 4 | Eastern Promises | 1.867 | - | - | 1404 | 1,330 | 2.669 |
| 5 | 3:10 to Yuma | 1.814 | 131% | -34% | 2902 | 625 | 33.376 |
| 6 | Sydney White | 1.767 | - | NEW | 2104 | 840 | 1.767 |
| 7 | Mr. Woodcock | 1.552 | 227% | -46% | 2237 | 694 | 12.277 |
| 8 | Superbad | 0.998 | 120% | -40% | 2305 | 433 | 114.069 |
| 9 | The Bourne Ultimatum | 0.864 | 174% | -30% | 2009 | 430 | 218.231 |
| 10 | Across the Universe | 0.679 | - | - | 276 | 2,460 | 1.625 |
| 11 | Halloween (2007) | 0.661 | 113% | -57% | 2338 | 283 | 53.084 |
| 12 | D-War | 0.641 | 205% | -60% | 2274 | 282 | 6.702 |
Top 10 Grossed: $26.499 million In 2008, 37 Fridays grossed more, 14 grossed less
July, 2007
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
