- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, May. 14 << May. 8 - 10 | May 15 - 17, 2009 estimates | Sat, May. 16 > May. 22 - 24 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Angels & Demons | 48.000 | 3 | NEW | 3527 | 13,609 | 48.000 | 
| 2 | Star Trek | 43.000 | 10 | -43% | 3860 | 11,140 | 147.600 | 
| 3 | Wolverine | 14.800 | 17 | -44% | 3892 | 3,803 | 151.100 | 
| 4 | Ghosts of Girlfriends... | 6.900 | 17 | -33% | 3150 | 2,190 | 40.100 | 
| 5 | Obsessed | 4.600 | 24 | -30% | 2634 | 1,746 | 62.600 | 
| 6 | 17 Again | 3.400 | 31 | -20% | 2450 | 1,388 | 58.400 | 
| 7 | Monsters vs. Aliens | 3.000 | 52 | -8% | 1139 | 2,634 | 190.600 | 
| 8 | The Soloist | 2.400 | 24 | -39% | 2022 | 1,187 | 27.500 | 
| 9 | Next Day Air | 2.300 | 10 | -44% | 1951 | 1,179 | 7.600 | 
| 10 | Earth | 1.700 | 26 | -36% | 1584 | 1,073 | 29.100 | 
| 11 | Hannah Montana | 1.600 | 38 | -27% | 1625 | 985 | 75.900 | 
| 12 | Fighting | 1.100 | 24 | -45% | 1166 | 943 | 22.200 | 
Top 10 Grossed: $130.100 million      In 2008, 15 weekends grossed more, 33 grossed less
					
				March, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 