- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Jul. 15 - 17 | July 22 - 24, 2011 estimates | Jul. 29 - 31 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Captain America | 65.827 | 3 | NEW | 3715 | 17,719 | 65.827 | 
| 2 | The Deathly Hallows II | 48.065 | 10 | -72% | 4375 | 10,986 | 274.182 | 
| 3 | Friends with Benefits | 18.500 | 3 | NEW | 2926 | 6,323 | 18.500 | 
| 4 | Transformers III | 12.000 | 26 | -44% | 3375 | 3,556 | 325.789 | 
| 5 | Horrible Bosses | 11.720 | 17 | -34% | 3104 | 3,776 | 82.402 | 
| 6 | Zookeeper | 8.700 | 17 | -29% | 3215 | 2,706 | 59.200 | 
| 7 | Cars 2 | 5.726 | 31 | -32% | 2668 | 2,146 | 176.445 | 
| 8 | Winnie the Pooh | 5.141 | 10 | -35% | 2405 | 2,138 | 17.573 | 
| 9 | Bad Teacher | 2.600 | 31 | -50% | 2034 | 1,278 | 94.355 | 
| 10 | Midnight in Paris | 1.899 | 66 | 1% | 621 | 3,058 | 48.878 | 
| 11 | Bridesmaids | 1.346 | 73 | -22% | 680 | 1,980 | 163.853 | 
| 12 | Larry Crowne | 1.030 | 24 | -61% | 1035 | 995 | 34.338 | 
| 13 | Mr. Popper's Penguins | 0.925 | 38 | -32% | 591 | 1,565 | 63.491 | 
| 14 | Super 8 | 0.760 | 45 | -61% | 658 | 1,155 | 124.235 | 
| 15 | The Tree of Life | 0.560 | 59 | -11% | 230 | 2,435 | 11.043 | 
| 16 | Monte Carlo | 0.475 | 24 | -64% | 360 | 1,319 | 21.772 | 
| 17 | Beginners | 0.431 | 52 | 0% | 157 | 2,748 | 4.607 | 
| 18 | X-Men: First Class | 0.335 | 52 | -47% | 295 | 1,136 | 144.197 | 
| 19 | Thor | 0.335 | 80 | - | 236 | 1,419 | 180.128 | 
| 20 | Kung Fu Panda 2 | 0.325 | 59 | -29% | 250 | 1,300 | 160.784 | 
Top 10 Grossed: $180.178 million      In 2008, 4 weekends grossed more, 36 grossed less
					
				May, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
June, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
July, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 