- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Oct. 10 << Fri, Oct. 4 | Friday, October 11, 2002 estimates | Sat, Oct. 12 > Fri, Oct. 18 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Red Dragon | 5.905 | 201% | -56% | 3360 | 1,757 | 51.529 | 
| 2 | Sweet Home Alabama | 4.474 | 235% | -38% | 3313 | 1,350 | 74.994 | 
| 3 | Brown Sugar | 3.584 | - | NEW | 1581 | 2,267 | 3.584 | 
| 4 | The Transporter | 3.190 | - | NEW | 2572 | 1,240 | 3.190 | 
| 5 | My Greek Wedding | 2.314 | 226% | -6% | 2016 | 1,148 | 151.834 | 
| 6 | White Oleander | 1.853 | - | NEW | 1510 | 1,227 | 1.853 | 
| 7 | The Tuxedo | 1.733 | 242% | -35% | 2985 | 581 | 30.746 | 
| 8 | Knockaround Guys | 1.727 | - | NEW | 1806 | 956 | 1.727 | 
| 9 | Tuck Everlasting | 1.711 | - | NEW | 1185 | 1,443 | 1.711 | 
| 10 | Barbershop | 1.244 | 234% | -38% | 1911 | 651 | 62.670 | 
Top 10 Grossed: $27.735 million      In 2008, 35 Fridays grossed more, 17 grossed less
					
				August, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 