- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Aug. 28 << Thu, Aug. 22 | Thursday, August 29, 2002 | Fri, Aug. 30 > Thu, Sep. 5 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Signs | 1.308 | 1% | -35% | 3453 | 379 | 178.540 | 
| 2 | My Greek Wedding | 1.109 | 7% | 15% | 1326 | 836 | 67.750 | 
| 3 | xXx | 1.052 | 0% | -48% | 3617 | 291 | 110.770 | 
| 4 | Spy Kids 2 | 0.862 | 1% | -35% | 3307 | 261 | 61.780 | 
| 5 | Goldmember | 0.622 | 1% | -38% | 2805 | 222 | 196.400 | 
| 6 | Blue Crush | 0.541 | -12% | -54% | 3015 | 179 | 29.140 | 
| 7 | Serving Sara | 0.372 | -13% | - | 2154 | 173 | 7.560 | 
| 8 | Simone | 0.318 | -7% | - | 1920 | 166 | 5.220 | 
| 9 | Road to Perdition | 0.306 | 2% | -24% | 1863 | 164 | 95.800 | 
| 10 | Blood Work | 0.289 | 3% | -52% | 2203 | 131 | 21.340 | 
| 11 | Undisputed | 0.272 | -8% | - | 1102 | 247 | 5.860 | 
| 12 | The Master of Disguise | 0.237 | 10% | -47% | 1737 | 136 | 34.930 | 
| 13 | Stuart Little 2 | 0.186 | 12% | -45% | 1314 | 142 | 60.380 | 
| 14 | The Good Girl | 0.158 | -8% | 34% | 188 | 840 | 3.750 | 
| 15 | Possession | 0.137 | 5% | -19% | 343 | 399 | 3.950 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 16 | Pluto Nash | 0.089 | 9% | -62% | 2320 | 38 | 4.170 | 
| 17 | The Bourne Identity | 0.087 | 34% | -4% | 431 | 202 | 117.150 | 
| 18 | Runteldat | 0.065 | -2% | -50% | 722 | 90 | 17.670 | 
| 19 | Men In Black 2 | 0.057 | 8% | -48% | 737 | 77 | 189.700 | 
| 20 | Minority Report | 0.051 | -9% | -43% | 407 | 125 | 130.060 | 
Top 10 Grossed: $6.779 million      In 2008, 26 Thursdays grossed more, 25 grossed less
					
				June, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 