- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Oct. 21 << Mon, Oct. 15 |
Monday, October 22, 2012 | Tue, Oct. 23 > |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Paranormal Activity 4 | 1.286 | -71% | - | 3412 | 377 | 30.290 |
| 2 | Argo | 1.039 | -73% | -41% | 3247 | 320 | 44.051 |
| 3 | Taken II | 0.806 | -72% | -52% | 3489 | 231 | 106.639 |
| 4 | Alex Cross | 0.727 | -71% | - | 2539 | 286 | 12.124 |
| 5 | Sinister | 0.656 | -67% | -50% | 2542 | 258 | 32.391 |
| 6 | Hotel Transylvania | 0.605 | -83% | -27% | 3384 | 179 | 119.127 |
| 7 | Here Comes the Boom | 0.456 | -78% | -36% | 3014 | 151 | 23.587 |
| 8 | Pitch Perfect | 0.399 | -73% | -36% | 2660 | 150 | 45.916 |
| 9 | Looper | 0.339 | -68% | -40% | 2223 | 152 | 58.182 |
| 10 | Seven Psychopaths | 0.286 | - | -34% | 1480 | 193 | 9.447 |
Top 10 Grossed: $6.599 million In 2008, 38 Mondays grossed more, 9 grossed less
August, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
