- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Sep. 5 << Thu, Aug. 30 |
Thursday, September 6, 2012 | Thu, Sep. 13 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Possession | 0.788 | 1% | - | 2816 | 280 | 23.849 |
| 2 | Lawless | 0.740 | 8% | -26% | 2888 | 256 | 17.518 |
| 3 | 2016: Obama's America | 0.686 | 6% | -8% | 1747 | 393 | 22.806 |
| 4 | The Expendables 2 | 0.547 | 6% | -48% | 3334 | 164 | 70.667 |
| 5 | The Bourne Legacy | 0.407 | 8% | -45% | 3131 | 130 | 99.659 |
| 6 | The Dark Knight Rises | 0.387 | 7% | -42% | 2187 | 177 | 434.564 |
| 7 | Hope Springs | 0.375 | -1% | -34% | 2441 | 154 | 54.719 |
| 8 | The Campaign | 0.356 | 6% | -44% | 2941 | 121 | 75.943 |
| 9 | Premium Rush | 0.262 | - | -41% | 2255 | 116 | 14.431 |
| 10 | The Odd Life of Timothy Green | 0.231 | -12% | -59% | 2635 | 88 | 39.357 |
Top 10 Grossed: $4.779 million In 2008, 41 Thursdays grossed more, 4 grossed less
July, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
