- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Sep. 12 << Thu, Sep. 6 |
Thursday, September 13, 2012 | Thu, Sep. 20 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lawless | 0.515 | -9% | -30% | 3138 | 164 | 25.922 |
| 2 | 2016: Obama's America | 0.505 | 1% | -26% | 2017 | 250 | 28.185 |
| 3 | The Possession | 0.481 | -2% | -39% | 2834 | 170 | 35.367 |
| 4 | The Expendables 2 | 0.376 | -1% | -31% | 3260 | 115 | 77.260 |
| 5 | The Words | 0.335 | -6% | - | 2801 | 120 | 6.280 |
| 6 | The Bourne Legacy | 0.317 | 0% | -22% | 2766 | 115 | 104.942 |
| 7 | Hope Springs | 0.278 | 2% | -26% | 2437 | 114 | 58.650 |
| 8 | The Campaign | 0.267 | -3% | -25% | 2542 | 105 | 80.452 |
| 9 | The Dark Knight Rises | 0.256 | -3% | -34% | 1987 | 129 | 438.871 |
| 10 | Raiders of the Lost Ark | 0.220 | 6% | - | 267 | 824 | 247.470 |
Top 10 Grossed: $3.550 million In 2008, 44 Thursdays grossed more, 1 grossed less
July, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
