- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Oct. 10 << Oct. 4 - 6 |
October 11 - 13, 2002 | Sat, Oct. 12 > Oct. 18 - 20 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Comedian | 0.060 | 3 | NEW | 4 | 15,056 | 0.060 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 40 | Scooby-Doo | 0.085 | 122 | -31% | 146 | 580 | 153.164 |
| 39 | Mr. Deeds | 0.090 | 108 | -33% | 147 | 613 | 125.777 |
| 38 | Stealing Harvard | 0.113 | 31 | -81% | 215 | 524 | 13.914 |
| 37 | Elysian Fields | 0.126 | 17 | 37% | 42 | 3,005 | 0.326 |
| 36 | Apollo 13 | 0.126 | - | -12% | 18 | 7,012 | 172.870 |
| 35 | Goldmember | 0.158 | 80 | -35% | 275 | 575 | 212.412 |
| 34 | Ballistic | 0.160 | 24 | -84% | 265 | 605 | 14.007 |
| 33 | Below | 0.201 | 3 | NEW | 168 | 1,199 | 0.201 |
| 32 | Swimfan | 0.207 | 38 | -72% | 382 | 543 | 28.134 |
| 31 | Columbine | 0.209 | 3 | NEW | 8 | 26,144 | 0.209 |
| 30 | Mostly Martha | 0.210 | 59 | -16% | 126 | 1,664 | 3.203 |
| 29 | Master Of Disguise | 0.218 | 73 | 187% | 846 | 257 | 39.751 |
| 28 | xXx | 0.221 | 66 | -59% | 336 | 657 | 140.987 |
| 27 | Space Station | 0.265 | 178 | 7% | 61 | 4,351 | 25.141 |
| 26 | 8 Femmes | 0.310 | 24 | -11% | 85 | 3,645 | 1.667 |
| 25 | Lilo & Stitch | 0.345 | 115 | 174% | 368 | 937 | 144.051 |
| 24 | Swept Away | 0.354 | 3 | NEW | 196 | 1,806 | 0.354 |
| 23 | Punch-Drunk Love | 0.367 | 3 | NEW | 5 | 73,441 | 0.367 |
| 22 | Secretary | 0.438 | 24 | 11% | 149 | 2,939 | 1.809 |
Top 10 Grossed: $87.174 million In 2008, 27 weekends grossed more, 11 grossed less
-11% vs. last week
August, 2002
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
