- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Jun. 28 << Sat, Jun. 22 |
Saturday, June 29, 2013 | Sun, Jun. 30 > |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Monsters University | 17.669 | 23% | -39% | 4004 | 4,413 | 156.911 |
| 2 | The Heat | 14.444 | 5% | - | 3181 | 4,541 | 28.162 |
| 3 | World War Z | 11.643 | 29% | -49% | 3607 | 3,228 | 114.560 |
| 4 | White House Down | 9.230 | 2% | - | 3222 | 2,865 | 18.256 |
| 5 | Man of Steel | 8.364 | 39% | -48% | 4131 | 2,025 | 242.212 |
| 6 | This Is the End | 3.300 | 27% | -32% | 2710 | 1,218 | 71.884 |
| 7 | Now You See Me | 2.230 | 33% | -29% | 2564 | 870 | 103.087 |
| 8 | Fast & Furious 6 | 0.992 | 38% | -51% | 1550 | 640 | 232.616 |
| 9 | Star Trek Into Darkness | 0.870 | 58% | -33% | 1035 | 841 | 219.883 |
| 10 | Iron Man 3 | 0.598 | - | -35% | 540 | 1,107 | 405.046 |
Top 10 Grossed: $69.340 million In 2008, 6 Saturdays grossed more, 34 grossed less
April, 2013
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
