- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Jun. 12 << Thu, Jun. 6 | Thursday, June 13, 2013 | Fri, Jun. 14 > Thu, Jun. 20 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | This Is the End | 4.492 | -43% | - | 3055 | 1,470 | 12.308 | 
| 2 | Now You See Me | 1.941 | -2% | -37% | 3020 | 643 | 69.689 | 
| 3 | The Purge | 1.688 | -11% | - | 2536 | 666 | 43.645 | 
| 4 | Fast & Furious 6 | 1.488 | -8% | -48% | 3771 | 395 | 210.141 | 
| 5 | The Internship | 1.379 | -2% | - | 3366 | 410 | 23.951 | 
| 6 | Epic | 1.333 | 4% | -33% | 3594 | 371 | 89.429 | 
| 7 | Star Trek Into Darkness | 1.115 | -2% | -37% | 3152 | 354 | 204.831 | 
| 8 | After Earth | 0.901 | -9% | -48% | 3401 | 265 | 50.464 | 
| 9 | The Hangover Part III | 0.545 | -11% | -61% | 3242 | 168 | 105.251 | 
| 10 | Iron Man 3 | 0.542 | - | -40% | 2351 | 231 | 396.702 | 
Top 10 Grossed: $15.424 million      In 2008, 12 Thursdays grossed more, 32 grossed less
					April, 2013
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 