- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Jan. 21 << Fri, Jan. 15 |
Friday, January 22, 2016 | Sat, Jan. 23 > Fri, Jan. 29 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Revenant | 4.611 | 116% | -50% | 3711 | 1,243 | 107.804 |
| 2 | Dirty Grandpa | 4.296 | - | NEW | 2912 | 1,475 | 4.296 |
| 3 | The Boy (2016) | 3.815 | - | NEW | 2671 | 1,428 | 3.815 |
| 4 | Ride Along 2 | 3.603 | 156% | -70% | 3192 | 1,129 | 49.753 |
| 5 | The Force Awakens | 3.535 | 88% | -44% | 3365 | 1,051 | 868.568 |
| 6 | The 5th Wave | 3.489 | - | NEW | 2908 | 1,200 | 3.489 |
| 7 | 13 Hours | 2.746 | 112% | -53% | 2917 | 941 | 26.479 |
| 8 | Daddy's Home | 1.310 | 182% | -46% | 2789 | 470 | 134.821 |
| 9 | The Big Short | 0.987 | 123% | -35% | 1351 | 731 | 54.201 |
| 10 | Norm of the North | 0.842 | - | -47% | 2411 | 349 | 11.038 |
Top 10 Grossed: $29.234 million In 2008, 39 Fridays grossed more, 13 grossed less
November, 2015
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
