- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Jan. 1 << Sat, Dec. 26 |
Saturday, January 2, 2016 | Sun, Jan. 3 > Sat, Jan. 9 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Force Awakens | 34.368 | 0% | -39% | 4134 | 8,313 | 720.730 |
| 2 | Daddy's Home | 11.519 | 1% | -12% | 3342 | 3,447 | 87.647 |
| 3 | The Hateful Eight | 5.945 | -8% | - | 2474 | 2,403 | 25.713 |
| 4 | Sisters | 5.078 | 6% | -2% | 2978 | 1,705 | 58.981 |
| 5 | The Road Chip | 4.866 | 10% | -7% | 3474 | 1,401 | 64.851 |
| 6 | Joy | 4.129 | 3% | -31% | 2924 | 1,412 | 36.452 |
| 7 | The Big Short | 3.694 | 8% | -4% | 1588 | 2,326 | 31.104 |
| 8 | Concussion | 3.284 | 7% | -14% | 2841 | 1,156 | 23.780 |
| 9 | Point Break (2015) | 2.669 | -1% | -19% | 2910 | 917 | 20.950 |
| 10 | Mockingjay - Part 2 | 1.847 | 6% | -10% | 1485 | 1,244 | 273.156 |
| - | The Revenant | 0.165 | 9% | 4% | 4 | 41,250 | 1.189 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Anomalisa | 49,959 | -7% | - | 4 | 12,490 | 0.179 |
Top 10 Grossed: $77.399 million In 2008, 3 Saturdays grossed more, 49 grossed less
November, 2015
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
