- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Mon, Jul. 25 << Tue, Jul. 19 |
Tuesday, July 26, 2016 | Wed, Jul. 27 > Tue, Aug. 2 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Star Trek Beyond | 7.006 | 12% | - | 3928 | 1,784 | 72.511 |
| 2 | Secret Life of Pets | 5.261 | 26% | -41% | 4048 | 1,300 | 270.421 |
| 3 | Ice Age 5 | 3.497 | 45% | - | 3992 | 876 | 27.276 |
| 4 | Ghostbusters (2016) | 3.251 | 28% | -49% | 3963 | 820 | 92.067 |
| 5 | Lights Out | 3.104 | 9% | - | 2818 | 1,101 | 27.650 |
| 6 | Finding Dory | 1.406 | 23% | -39% | 2576 | 546 | 462.765 |
| 7 | Legend of Tarzan | 1.129 | 25% | -43% | 2844 | 397 | 118.002 |
| 8 | Mike and Dave... | 0.724 | 14% | -50% | 2137 | 339 | 41.702 |
| 9 | Hillary's America | 0.602 | 9% | - | 1217 | 495 | 5.209 |
| 10 | The Killing Joke | 0.600 | -81% | - | 1325 | 453 | 3.775 |
Top 10 Grossed: $26.580 million In 2008, 8 Tuesdays grossed more, 43 grossed less
May, 2016
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
