- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sat, Jun. 25 << Sun, Jun. 19 |
Sunday, June 26, 2016 | Mon, Jun. 27 > Sun, Jul. 3 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Finding Dory | 22.022 | -21% | -36% | 4305 | 5,115 | 286.278 |
| 2 | ID4: Resurgence | 10.107 | -28% | - | 4068 | 2,485 | 41.040 |
| 3 | Central Intelligence | 5.201 | -29% | -49% | 3508 | 1,483 | 69.174 |
| 4 | The Shallows | 4.345 | -22% | - | 2962 | 1,467 | 16.801 |
| 5 | The Conjuring 2 | 2.123 | -30% | -40% | 3033 | 700 | 86.904 |
| 6 | Free State of Jones | 2.065 | -27% | - | 2815 | 734 | 7.572 |
| 7 | Now You See Me 2 | 1.645 | -27% | -45% | 2745 | 599 | 51.998 |
| 8 | Ninja Turtles 2 | 0.741 | -27% | -58% | 1947 | 381 | 77.182 |
| 9 | X-Men: Apocalypse | 0.691 | -35% | -64% | 1679 | 412 | 151.142 |
| 10 | Warcraft | 0.685 | -26% | -73% | 1952 | 351 | 44.004 |
Top 10 Grossed: $49.625 million In 2008, 12 Sundays grossed more, 39 grossed less
April, 2016
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
