- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
| # | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
|---|---|---|---|---|---|
| 1 | Ice Age 2 Sites: 3,962 | $16.442 $4,150 | $20.801 27% | $16.046 -23% | $53.289 $13,450 |
| 2 | Inside Man Sites: 2,830 | $5.802 $2,050 | $7.500 29% | $4.387 -42% | $17.688 $6,250 |
| 3 | Failure to Launch Sites: 3,074 | $2.177 $708 | $3.030 39% | $1.590 -48% | $6.797 $2,211 |
| 4 | Slither Sites: 1,943 | $2.429 $1,250 | $2.843 17% | $1.457 -49% | $6.729 $3,463 |
| 5 | V for Vendetta Sites: 2,910 | $1.935 $665 | $2.805 45% | $1.644 -41% | $6.385 $2,194 |
| 6 | ATL Sites: 1,602 | $2.003 $1,250 | $2.904 45% | $1.362 -53% | $6.287 $3,924 |
| 7 | The Shaggy Dog Sites: 2,929 | $1.423 $486 | $2.633 85% | $1.836 -30% | $5.893 $2,012 |
| 8 | She's the Man Sites: 2,552 | $1.554 $609 | $2.098 35% | $1.166 -44% | $4.818 $1,888 |
| 9 | Basic Instinct 2 Sites: 1,453 | $1.380 $950 | $1.671 21% | $0.944 -44% | $3.996 $2,750 |
| 10 | Stay Alive Sites: 2,009 | $1.133 $564 | $1.326 17% | $0.769 -42% | $3.228 $1,607 |
| Predicted Top 10: $115.1M | Top 10 Last Year: $93.8M | Top 10 Two Years Ago: $107.6M |
predicted grosses in millions
Box Office Comparisons
Hollywoodland
The Covenant
The Protector
The Last Kiss
Everyone's Hero
Gridiron Gang
The Black Dahlia
Flyboys
All the King's Men
Jackass: Number Two
Open Season
School for Scoundrels
The Guardian
Texas Chainsaw...2
Employee of the Month
The Departed
The Marine
Man of the Year
Grudge 2
Flags of Our Fathers
The Prestige
Marie Antoinette
Flicka
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M
