- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
# | Title | Predicted | Weekly | Sites | +/- Sites |
---|---|---|---|---|---|
1 | The Departed | $12.738 | -33% | 3005 | -12 |
2 | Flags of Our Fathers | $11.268 | NEW | 1876 | - |
3 | The Prestige | $10.502 | NEW | 2281 | - |
4 | Grudge 2 | $8.185 | -61% | 3211 | 0 |
5 | Open Season | $8.150 | -27% | 3379 | -308 |
6 | Man of the Year | $6.109 | -50% | 2516 | 1 |
7 | Marie Antoinette | $4.934 | NEW | 859 | - |
8 | Flicka | $4.324 | NEW | 2877 | - |
9 | Texas Chainsaw...2 | $3.669 | -51% | 2569 | -251 |
10 | The Guardian | $3.632 | -38% | 2558 | -486 |
Predicted Top 10: $73.5M | Top 10 Last Year: $65.7M | Top 10 Two Years Ago: $95.4M |
predicted grosses in millions
The Prestige
Flags of Our Fathers
Marie Antoinette
Flicka
Box Office Comparisons
Saw 3
Catch a Fire
Babel
The Santa Clause 3
Borat
Flushed Away
A Good Year
The Return
Stranger Than Fiction
Fast Food Nation
Let's Go to Prison
For Your Consideration
Casino Royale
Happy Feet
Deck the Halls
The Fountain
Tenacious D
Deja Vu
Van Wilder 2
The Nativity Story
Turistas
Unaccompanied Minors
Apocalypto
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M