- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
# | Title | Predicted | Weekly | Sites | +/- Sites |
---|---|---|---|---|---|
1 | 10,000 BC | $43.478 | NEW | 3410 | - |
2 | College Road Trip | $22.325 | NEW | 2706 | - |
3 | Vantage Point | $8.066 | -37% | 3163 | 13 |
4 | Semi-Pro | $7.646 | -49% | 3121 | 0 |
5 | The Spiderwick Chronicles | $5.194 | -40% | 3246 | -408 |
6 | The Other Boleyn Girl | $4.726 | -42% | 1167 | 1 |
7 | Jumper | $4.101 | -46% | 2563 | -565 |
8 | The Bank Job | $3.713 | NEW | 1603 | - |
9 | Step Up 2 the Streets | $3.377 | -41% | 2251 | -277 |
10 | Fool's Gold | $2.786 | -37% | 2322 | -523 |
Predicted Top 10: $105.4M | Top 10 Last Year: $135.7M | Top 10 Two Years Ago: $88.9M |
predicted grosses in millions
Box Office Comparisons
Never Back Down
Horton Hears a Who
Doomsday
Shutter
Drillbit Taylor
Meet the Browns
21
Stop Loss
Superhero!
Run, Fat Boy, Run
Nim's Island
The Ruins
Leatherheads
Prom Night
Street Kings
88 Minutes
Forgetting Sarah Marshall
Forbidden Kingdom
Baby Mama
Deception
Harold and Kumar 2
Iron Man
Made of Honor
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M