- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
<< January 29 Lee's Final Daily Predictions (February 5 - February 7)
| # | Title (Sites) | Fri (Avg) | Sat (%) | Sun (%) | Total (Avg) |
|---|---|---|---|---|---|
| 1 | Avatar Sites: 3,000 | $6.450 $2,150 | $12.150 88% | $5.550 -54% | $24.150 $8,050 |
| 2 | Dear John Sites: 2,969 | $7.274 $2,450 | $8.165 12% | $3.711 -55% | $19.150 $6,450 |
| 3 | From Paris with Love Sites: 2,722 | $4.491 $1,650 | $5.580 24% | $2.314 -59% | $12.385 $4,550 |
| 4 | Edge of Darkness Sites: 3,066 | $3.219 $1,050 | $4.752 48% | $1.380 -71% | $9.351 $3,050 |
| 5 | When in Rome Sites: 2,456 | $2.579 $1,050 | $3.316 29% | $1.351 -59% | $7.245 $2,950 |
| 6 | Tooth Fairy Sites: 3,218 | $1.448 $450 | $3.057 111% | $1.931 -37% | $6.436 $2,000 |
| 7 | The Book of Eli Sites: 2,820 | $1.269 $450 | $1.974 56% | $0.846 -57% | $4.089 $1,450 |
| 8 | Crazy Heart Sites: 819 | $1.106 $1,350 | $1.925 74% | $0.614 -68% | $3.645 $4,451 |
| 9 | Legion Sites: 2,339 | $0.936 $400 | $1.403 50% | $0.585 -58% | $2.924 $1,250 |
| 10 | Sherlock Holmes Sites: 1,805 | $0.722 $400 | $1.264 75% | $0.542 -57% | $2.527 $1,400 |
| Predicted Top 10: $91.9M | Top 10 Last Year: $124M | Top 10 Two Years Ago: $83.5M |
predicted grosses in millions
Box Office Comparisons
Percy Jackson
Valentine's Day
The Wolfman
Shutter Island
The Crazies
Cop Out
Alice in Wonderland
Brooklyn's Finest
Green Zone
She's Out of My League
Our Family Wedding
Remember Me
Diary of a Wimpy Kid
Greenberg
Repo Men
The Bounty Hunter
Train Your Dragon
Hot Tub Time Machine
Why Did I Get Married Too
Clash of the Titans (2010)
Date Night
Death at a Funeral
Kick-Ass
Email Newsletter
Have Lee's predictions delivered to your inbox every week. Sign up for the newsletter
Prediction Accuracy
Predictions tracked: 535Lee's Accuracy: +/- 33.25%
Avg. $ off: $0.36M
HSX accuracy: +/- 32.39%
Avg. $ off: $0.35M
