- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Box Office
< Thu, Jan. 15 |
January 16 - 19, 2009 |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Notorious B.I.G. | 23.393 | 4 | NEW | 1638 | 14,282 | 23.393 |
- | Rachel Getting Married | 0.126 | 109 | - | 62 | 2,039 | 10.758 |
- | Bride Wars | 13.879 | 11 | - | 3228 | 4,299 | 39.706 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Happy Go Lucky | 71,824 | 102 | - | 51 | 1,408 | 3.494 |
- | Appaloosa | 14,475 | 123 | - | 49 | 295 | 20.207 |
- | Role Models | 0.122 | 74 | - | 187 | 655 | 67.161 |
- | My Bloody Valentine | 24.104 | 4 | NEW | 2534 | 9,512 | 24.104 |
- | Paul Blart: Mall Cop | 39.234 | 4 | NEW | 3144 | 12,479 | 39.234 |
- | Hotel for Dogs | 22.866 | 4 | NEW | 3271 | 6,990 | 22.866 |
- | I've Loved You So Long | 50,529 | 88 | - | 23 | 2,197 | 2.543 |
- | Not Easily Broken | 2.370 | 11 | - | 725 | 3,269 | 8.514 |
- | Marley and Me | 7.515 | 26 | - | 2952 | 2,546 | 133.924 |
- | Bedtime Stories | 6.168 | 26 | - | 2619 | 2,355 | 105.073 |
- | Tale of Despereaux | 1.027 | 32 | - | 870 | 1,180 | 49.185 |
- | Yes Man | 3.088 | 32 | - | 1704 | 1,812 | 94.043 |
- | Twilight | 2.120 | 60 | - | 904 | 2,345 | 184.585 |
- | The Reader | 1.518 | 41 | - | 471 | 3,223 | 7.808 |
- | Milk | 0.942 | 55 | - | 223 | 4,226 | 20.544 |
- | Boy...Pyjamas | 42,499 | 74 | - | 58 | 733 | 9.031 |
- | Chandni Chowk China | 0.686 | 4 | NEW | 130 | 5,275 | 0.686 |
Top 10 Grossed: $184.674 million In 2008, 1 weekend grossed more, 2 grossed less
22% vs. last year
November, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |