- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 12 << Fri, Feb. 6 |
Friday, February 13, 2015 | Sat, Feb. 14 > Fri, Feb. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Interstellar | 53,760 | 241% | 27% | 196 | 274 | 187.013 |
- | The Boy Next Door | 0.346 | 66% | -72% | 1192 | 290 | 32.381 |
- | Seventh Son | 0.847 | 111% | -63% | 2874 | 295 | 10.117 |
- | Taken 3 | 0.209 | 67% | -66% | 691 | 302 | 85.884 |
- | Project Almanac | 0.565 | 140% | -62% | 1732 | 326 | 17.395 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Inherent Vice | 15,322 | 29% | -52% | 45 | 340 | 7.970 |
- | Theory of Everything | 0.166 | 84% | -34% | 466 | 356 | 32.601 |
- | Wild | 65,982 | 30% | -48% | 185 | 357 | 36.712 |
- | Paddington | 0.808 | 219% | -28% | 2244 | 360 | 59.001 |
- | Black or White | 0.617 | 84% | -52% | 1591 | 388 | 15.334 |
- | Birdman | 0.203 | 90% | -38% | 481 | 422 | 35.803 |
- | The Wedding Ringer | 0.618 | 147% | -53% | 1456 | 424 | 56.961 |
- | Selma | 0.281 | 21% | -42% | 566 | 496 | 47.545 |
- | The Imitation Game | 0.805 | 127% | -37% | 1551 | 519 | 76.938 |
- | Jupiter Ascending | 2.002 | 122% | -68% | 3181 | 629 | 25.123 |
- | Old Fashioned | 0.217 | - | NEW | 224 | 969 | 0.260 |
- | American Sniper | 3.746 | 154% | -39% | 3436 | 1,090 | 291.444 |
- | SpongeBob 2 | 6.458 | 323% | -57% | 3654 | 1,767 | 69.591 |
- | Kingsman | 10.429 | - | NEW | 3204 | 3,255 | 10.429 |
- | Fifty Shades of Grey | 30.279 | - | NEW | 3646 | 8,305 | 30.279 |
Top 10 Grossed: $56.609 million In 2008, 11 Fridays grossed more, 39 grossed less
December, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |