- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
| < Thu, Nov. 15 << Nov. 9 - 11 |
November 16 - 18, 2007 | Sat, Nov. 17 > Nov. 23 - 25 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Beowulf | 27.516 | 3 | NEW | 3153 | 8,727 | 27.516 |
| 2 | Bee Movie | 14.008 | 17 | -45% | 3984 | 3,516 | 93.571 |
| 3 | American Gangster | 12.875 | 17 | -46% | 3110 | 4,140 | 100.651 |
| 4 | Fred Claus | 11.914 | 10 | -36% | 3603 | 3,307 | 35.713 |
| 5 | Mr. Magorium's... | 9.630 | 3 | NEW | 3164 | 3,044 | 9.630 |
| 6 | Dan in Real Life | 4.343 | 24 | -28% | 1901 | 2,285 | 36.932 |
| 7 | No Country for Old Men | 3.076 | 10 | 151% | 148 | 20,782 | 4.908 |
| 8 | Lions for Lambs | 2.897 | 10 | -57% | 2216 | 1,307 | 11.584 |
| 9 | Saw 4 | 2.249 | 24 | -55% | 2097 | 1,072 | 61.767 |
| 10 | Love...Time of Cholera | 1.925 | 3 | NEW | 852 | 2,259 | 1.925 |
| 11 | The Game Plan | 1.206 | 52 | -51% | 1374 | 878 | 87.402 |
| 12 | Michael Clayton | 1.037 | 45 | -39% | 695 | 1,492 | 37.181 |
| 13 | Bella | 1.026 | 24 | 12% | 457 | 2,245 | 5.086 |
| 14 | 30 Days of Night | 0.939 | 31 | -57% | 915 | 1,026 | 39.129 |
| 15 | Into the Wild | 0.863 | 59 | -22% | 511 | 1,688 | 13.901 |
| 16 | P2 | 0.851 | 10 | -59% | 1938 | 439 | 3.623 |
| 17 | Gone, Baby, Gone | 0.813 | 31 | -44% | 530 | 1,534 | 18.408 |
| 18 | Why Did I Get Married? | 0.801 | 38 | -45% | 629 | 1,273 | 54.378 |
| 19 | Om Shanti Om | 0.756 | 10 | -57% | 114 | 6,635 | 2.893 |
| 20 | Before Devil Knows... | 0.696 | 24 | 5% | 177 | 3,933 | 2.222 |
Top 10 Grossed: $90.433 million In 2008, 32 weekends grossed more, 17 grossed less
September, 2007
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
