- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Dec. 6 << Tue, Nov. 30 |
Tuesday, December 7, 2004 | Wed, Dec. 8 > Tue, Dec. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | National Treasure | 1.128 | 2% | -25% | 3243 | 348 | 112.521 |
2 | The Polar Express | 1.027 | 21% | 16% | 3650 | 281 | 98.014 |
3 | Closer | 0.619 | 2% | - | 476 | 1,300 | 8.931 |
4 | Christmas w/ Kranks | 0.594 | 10% | -21% | 3416 | 174 | 46.060 |
5 | The Incredibles | 0.450 | 6% | -29% | 3178 | 142 | 225.812 |
6 | Alexander | 0.408 | 0% | -52% | 2445 | 167 | 30.488 |
7 | Bridget Jones 2 | 0.289 | 33% | -37% | 2429 | 119 | 36.858 |
8 | SpongeBob Movie | 0.263 | 2% | -36% | 3307 | 80 | 68.741 |
9 | Finding Neverland | 0.240 | 17% | -21% | 526 | 456 | 11.954 |
10 | After the Sunset | 0.158 | 10% | -32% | 1889 | 84 | 27.377 |
11 | Ray | 0.148 | 6% | -24% | 1548 | 96 | 68.205 |
12 | Sideways | 0.144 | 4% | - | 497 | 290 | 12.759 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Shall We Dance? | 81,000 | 25% | - | 1109 | 73 | 56.669 |
14 | Saw | 78,000 | 20% | - | 930 | 84 | 54.479 |
15 | The Grudge | 63,000 | 0% | - | 1286 | 49 | 109.384 |
16 | Kinsey | 61,000 | 5% | - | 189 | 323 | 3.769 |
17 | Motorcycle Diaries | 47,000 | 21% | - | 272 | 173 | 14.559 |
18 | Seed of Chucky | 37,000 | 0% | - | 856 | 43 | 16.550 |
20 | What the #$*! | 32,000 | 19% | - | 135 | 237 | 9.390 |
19 | Flying Daggers | 32,000 | -6% | - | 15 | 2,133 | 0.446 |
Top 10 Grossed: $5.176 million In 2008, 43 Tuesdays grossed more, 8 grossed less
October, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |