- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, May. 31 << Sat, May. 25 | Saturday, June 1, 2002 | Sun, Jun. 2 > Sat, Jun. 8 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Sum of All Fears | 13.307 | 32% | - | 3183 | 4,181 | 23.400 | 
| 2 | Attack of the Clones | 9.152 | 71% | -51% | 3161 | 2,895 | 225.900 | 
| 3 | Spider-Man | 6.427 | 73% | -43% | 3646 | 1,763 | 349.700 | 
| 4 | Undercover Brother | 5.201 | 42% | - | 2167 | 2,400 | 8.900 | 
| 5 | Spirit | 4.653 | 67% | -33% | 3362 | 1,384 | 34.900 | 
| 6 | Insomnia | 4.518 | 63% | -42% | 2610 | 1,731 | 39.000 | 
| 7 | Enough | 2.943 | 42% | -43% | 2623 | 1,122 | 25.400 | 
| 8 | About a Boy | 1.853 | 53% | -39% | 1756 | 1,055 | 26.800 | 
| 9 | Unfaithful | 1.345 | 64% | -43% | 1701 | 791 | 45.000 | 
| 10 | The New Guy | 0.606 | 40% | -64% | 1678 | 361 | 26.520 | 
| 11 | My Greek Wedding | 0.426 | 86% | -11% | 236 | 1,805 | 8.600 | 
| 12 | Being Earnest | 0.353 | 67% | - | 147 | 2,401 | 1.200 | 
| 13 | The Scorpion King | 0.263 | 52% | -53% | 752 | 350 | 88.700 | 
| 14 | Changing Lanes | 0.220 | 80% | -74% | 758 | 290 | 65.400 | 
Top 10 Grossed: $50.005 million      In 2008, 10 Saturdays grossed more, 40 grossed less
					
				April, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 